xTuple Manufacturing Edition Privileges
Privileges in the xTuple Manufacturing Edition:
| Module | Name | Description | Package/Schema | Risk | Usage |
|---|---|---|---|---|---|
| Inventory | ViewInventoryBufferStatus | Can View Buffer Status information by Inventory. | xtmfg | ||
| Manufacture | MaintainWoOperations | Can Add/Edit/Delete Order Operations | xtmfg | ||
| Manufacture | MaintainWoTimeClock | Can modify when other Users clocked in and out of Work Orders. | xtmfg | ||
| Manufacture | OverrideWOTCTime | Can enter setup and run times that differ from the time recorded by clocking in and out. | xtmfg | ||
| Manufacture | PostWoOperations | Can Post W/O Operation Progress | xtmfg | ||
| Manufacture | ViewBreederVariances | Can View Breeder Distribution Variances | xtmfg | ||
| Manufacture | ViewLaborVariances | Can View W/O Operation Variances | xtmfg | ||
| Manufacture | ViewWoOperations | Can View Work Order Operations | xtmfg | ||
| Manufacture | ViewWoTimeClock | Can view when other Users clocked in and out of Work Orders. | xtmfg | ||
| Manufacture | WoTimeClock | Can clock Users in and out of Work Orders. | xtmfg | ||
| Products | MaintainBBOMs | Can Add/Edit/Delete Breeder BOM Items | xtmfg | ||
| Products | MaintainBOOs | Can Add/Edit/Delete Bills of Operations | xtmfg | ||
| Products | MaintainLaborRates | Can Add/Edit/Delete Labor Rates | xtmfg | ||
| Products | MaintainStandardOperations | Can Add/Edit/Delete Standard Operations | xtmfg | ||
| Products | MaintainWorkCenters | Can Add/Edit/Delete Work Centers | xtmfg | ||
| Products | ViewBBOMs | Can View Breeder BOM Items | xtmfg | ||
| Products | ViewBOOs | Can View Bills of Operations | xtmfg | ||
| Products | ViewLaborRates | Can View Labor Rates | xtmfg | ||
| Products | ViewStandardOperations | Can View Standard Operations | xtmfg | ||
| Products | ViewWorkCenters | Can View Work Centers | xtmfg | ||
| Schedule | CreateBufferStatus | Can Create the Buffer Status information. | xtmfg | ||
| Schedule | MaintainPlannedSchedules | Can change the Planned Schedules. | xtmfg | ||
| Schedule | MaintainWarehouseCalendarExceptions | Can maintain warehouse calendar exceptions | xtmfg | ||
| Schedule | MaintainWarehouseWorkWeek | Can maintain warehous work week information. | xtmfg | ||
| Schedule | ViewMPS | Can View the Master Planning Schedule | xtmfg | ||
| Schedule | ViewProduction | Can View Detailed and Summarized Production | xtmfg | ||
| Schedule | ViewProductionDemand | Can View Detailed and Summarized Production Demand | xtmfg | ||
| Schedule | ViewRoughCut | Can View the Rough Cut | xtmfg | ||
| Schedule | ViewWarehouseCalendarExceptions | Can view warehouse calendar exceptions. | xtmfg | ||
| Schedule | ViewWorkCenterBufferStatus | Can View Buffer Status information by Work Centers. | xtmfg | ||
| Schedule | ViewWorkCenterCapacity | Can View Detailed and Summarized Work Center Capacities | xtmfg | ||
| Schedule | ViewWorkCenterLoad | Can View Detailed and Summarized Work Center Loads | xtmfg | ||
| System | MaintainShifts | Can create and modify Shift definitions. | xtmfg |
