xTuple Desktop Privileges
These privileges are part of the xTuple Desktop:
| Module | Name | Description | Package/Schema | Risk | Usage |
|---|---|---|---|---|---|
| Desktop | ViewAccountingDesktop | Allows the user to view the Accounting Desktop page | xtdesktop | ||
| Desktop | ViewBankAccountsDock | Allows the user to view the Bank Accounts dock widget on the Desktop | xtdesktop | ||
| Desktop | ViewCRMDesktop | Allows the user to view the CRM Desktop page | xtdesktop | ||
| Desktop | ViewExtensionsDock | Allows the user to view the Extensions dock widget on the Desktop | xtdesktop | ||
| Desktop | ViewGLAccountsDock | Allows the user to view Monitored General Ledger Accounts dock widget on the Desktop | xtdesktop | ||
| Desktop | ViewMaintenanceDesktop | Allows the user to view the Maintenance Desktop page | xtdesktop | ||
| Desktop | ViewManufactureActivitiesDock | Allows the user to view the Manufacture Activities dock widget on the Desktop | xtdesktop | ||
| Desktop | ViewManufactureDesktop | Allows the user to view the Manufacture Desktop page | xtdesktop | ||
| Desktop | ViewManufactureHistoryDock | Allows the user to view the Manufacture History dock widget on the Desktop | xtdesktop | ||
| Desktop | ViewMyAccountsDock | Allows the user to view the My (CRM) Accounts dock widget on the Desktop | xtdesktop | ||
| Desktop | ViewMyContactsDock | Allows the user to view the My Contact dock widget on the Desktop | xtdesktop | ||
| Desktop | ViewPayablesDock | Allows the user to view the Payables dock widget on the Desktop | xtdesktop | ||
| Desktop | ViewPurchaseActivitiesDock | Allows the user to view the Purchase Activities dock widget on the Desktop | xtdesktop | ||
| Desktop | ViewPurchaseDesktop | Allows the user to view the Purchase Desktop page | xtdesktop | ||
| Desktop | ViewPurchaseHistoryDock | Allows the user to view the Purchase History dock widget on the Desktop | xtdesktop | ||
| Desktop | ViewPurchaseOrdersDock | Allows the user to view the open purchase orders dock widget on the Desktop | xtdesktop | ||
| Desktop | ViewReceivablesDock | Allows the user to view the Purchase History dock widget on the Desktop | xtdesktop | ||
| Desktop | ViewSalesActivitiesDock | Allows the user to view the Sales Activities dock widget on the Desktop | xtdesktop | ||
| Desktop | ViewSalesDesktop | Allows the user to view the Sales Desktop page | xtdesktop | ||
| Desktop | ViewSalesHistoryDock | Allows the user to view the Sales History dock widget on the Desktop | xtdesktop | ||
| Desktop | ViewSalesOrdersDock | Allows the user to view the Sales Orders dock widget on the Desktop | xtdesktop | ||
| Desktop | ViewTodoDock | Allows the user to view the To Do dock widget on the Desktop | xtdesktop | ||
| Desktop | ViewUsersOnlineDock | Allows the user to view the Users Online doc | xtdesktop | ||
| Desktop | ViewWorkOrdersDock | Allows the user to view the Work Orders dock widget on the Desktop | xtdesktop |
