Bug Tracker Incident #11846
Comments
| Date | Username | Comment |
|---|---|---|
| 09/06/11 02:14 | nagesh | Tested with CSVImp in xtuple 3.8.0 Alpha:Issue fixed |
| 07/29/11 15:39 | gmoskowitz | The crash specifically occurred when the CSV windows were closed then reopened. Since closing the windows in the stand-alone CSVImp quits the program, that program never showed the symptom. Tested successfully on Mac and Linux. This is fixed in the 0.4.4 release of CSVImp and whatever xTuple ERP release comes next. The change should be backward-compatible with previous releases of xTuple ERP by copying the new CSVImp plugin into position. |
| 07/29/11 15:34 | svn | Revision: 12253 Log Message: Modified Paths: |
| 05/04/11 05:57 | nagesh | Tested in 370:Issue still reproducible |
| 03/04/11 08:25 | mfgadmin | Steps to Reproduce: 1) Run this on the demo DB (tested on 3.5.2) 2) Make certain you do not have an SO 50500 - it creates it 3) Run the first import CSV and Atlas (the header) - first line is a header line --it may crash here 4) Do not logoff 5) Open List Open SOs and click All Sites - you should see SO 50500 6) Run the second import CSV and Atlas (the lines) - first line is header --it should crash here 7) Logon and open List Open SOs - you should see SO 50500 which if opened will show two line items |
| 03/04/11 08:25 | mfgadmin | This scenario works with the standalone CSVimp Also, the import actually works but instead of receiving the success message the client crashes Attached are the two CSV files and corresponding atlas files It will likely work for the first and crash on the second Make certain that you have set Sales Config to Auto/Allow Override for SO# |
| 10/19/10 11:04 | gmoskowitz | Fix should appear in xTuple ERP 3.6.0 and xTuple Connect 3.5.1 |
| 10/19/10 10:59 | gmoskowitz | The app crashed intermittently on Linux when switching back and forth between the header and item files and atlases, then importing. The valgrind tool indicated an invalid memory reference even in cases when the application didn''t crash. The fix was tested with both the xtuple erp gui client and batch manager trying imports with the modified csvimp plugin under valgrind and verifying that the invalid memory reference was no longer reported. |
| 10/19/10 10:56 | svn | Revision: 10481 Log Message: Modified Paths: |
| 10/04/10 16:24 | matherton | NOTE: This example is now on the DB mfg36b2_initial on the qa server (mars). |
| 10/04/10 09:27 | matherton | I have now re-tested this on 3.6b2 on both Vista and Ubuntu. It crashes on both. The environment for this already exists on the QA (mars) server in DB mfg36b2 so please test it there: 1) Open embedded CSVimp utility and import using the Header map (see attached) |
| 09/22/10 18:00 | joesingleton | don''t know. only running 3.5.1. |
| 09/22/10 15:24 | cryan | using the 3.6 series on linux I was only able to get it crash once on the first import but could never get it to crash on the second. Are you still seeing the problem with the latest release? |
| 08/11/10 15:57 | joesingleton | 0011866 is not a duplicate of this. please reread. totally different behavior. |
| 08/11/10 09:40 | mmcbride | confirmed in 353 |
| 08/10/10 18:35 | joesingleton | I experienced the same problem trying to import via System > Master Information > Maintain CSV Atlases. |
Characteristics
Files
| Filename |
|---|
| C5_1a_SO_Head.csv |
| C5_1a_SO_Head_Map.xm |
| C5_1b_SO_Item_Map.xm |
| C5_1b_SO_line.csv |
Related Documents
| Type | Number | Description | Relationship | Remove |
|---|---|---|---|---|
| Incident | 11866 | "CSV Tool" window exits xTuple Application. | Related to | x |
| Incident | 350 | Invoice #5205 | Parent | x |
| Incident | 5260 | cycle count creation db functions wrong | Related to | x |
| Incident | 5261 | Cannot delete Count Tag | Related to | x |
| Incident | 5262 | Diff % not correct in FRE | Related to | x |
| Incident | 5263 | Ship-to pattern ignores customer selection | Related to | x |
| Project | CSVIMP | Ported From Mantis | x |
Subscribers
You do not have permission to view subscribers.Incident History
| Date | Username | Field | Change |
|---|---|---|---|
| 12/16/10 09:17 | acdrupal | New | Incident Added |
| 05/04/11 05:57 | nagesh | Status | Status Changed: Resolved -> Assigned |
| 05/04/11 05:57 | acdrupal | Characteristic Estimated Hours Added: "" | |
| 07/29/11 15:41 | gmoskowitz | Description Updated: "This scenario works ..." -> "This scenario works ..." | |
| 07/29/11 15:41 | gmoskowitz | Fixed In: -> 0.4.4 | |
| 07/29/11 15:41 | gmoskowitz | Characteristic CodeReview Added: "Needed" | |
| 07/29/11 15:41 | gmoskowitz | Status | Status Changed: Assigned -> Resolved |
| 09/06/11 02:14 | nagesh | Description Updated: "This scenario works ..." -> "This scenario works ..." | |
| 09/06/11 02:14 | nagesh | Status | Status Changed: Resolved -> Closed |






