Translation Statistics
Here's a snapshot of download activity for the various language projects for xTuple ERP.
.QM File Downloads
Submissions
| Language | Country | Last 30 Days | Total |
|---|---|---|---|
| Dutch | Netherlands | 8 | 108 |
| English | Canada | 1 | 49 |
| Ukranian | Ukraine | 2 | 13 |
| Spanish | Spain | 5 | 443 |
| Chinese | Hong Kong | 10 | 109 |
| Turkish | Turkey | 2 | 213 |
| Japanese | Japan | 1 | 21 |
| Slovak | Slovakia | 3 | 24 |
| Bulgarian | Bulgaria | 0 | 15 |
| Portuguese | Brazil | 4 | 76 |
| Norwegian | Norway | 1 | 7 |
| Serbian | Serbia and Montenegro | 0 | 20 |
| Croatian | Croatia | 0 | 22 |
| Estonian | Estonia | 0 | 18 |
| Italian | Italy | 19 | 92 |
| Russian | Russian Federation | 12 | 72 |
| German | Austria | 24 | 26 |
| French | France | 8 | 149 |
| Arabic | Egypt | 12 | 124 |
Currently included products:
Here's a look at translation activity.- PostBooks 3.5.1
- reports 3.5.1
- xtbatch 3.5.1
- xtconnect 3.5.1
- xtdesktop 3.5.1
- xtmfg 3.5.1
- xtpos 3.5.1
- xtsetup 3.5.1
- xttelite 3.5.1
Submissions
| Language | Country | Last 30 Days | Total |
|---|---|---|---|
| Spanish | Argentina | 172 | 10017 |
| German | Austria | 0 | 0 |
| Portuguese | Brazil | 0 | 182 |
| Bulgarian | Bulgaria | 0 | 0 |
| French | Canada | 0 | 38 |
| English | Canada | 0 | 0 |
| Chinese | China | 5703 | 12687 |
| Croatian | Croatia | 0 | 0 |
| Arabic | Egypt | 258 | 258 |
| Estonian | Estonia | 86 | 4641 |
| French | France | 2 | 2 |
| German | Germany | 0 | 1610 |
| Chinese | Hong kong | 281 | 4571 |
| Italian | Italy | 0 | 14 |
| Japanese | Japan | 511 | 1890 |
| Spanish | Mexico | 5105 | 14454 |
| Dutch | Netherlands | 0 | 4477 |
| Norwegian | Norway | 0 | 1 |
| Portuguese | Portugal | 27 | 166 |
| Russian | Russian federation | 0 | 231 |
| Serbian | Serbia and montenegro | 0 | 6 |
| Slovak | Slovakia | 0 | 467 |
| Spanish | Spain | 0 | 1037 |
| German | Switzerland | 818 | 1352 |
| Turkish | Turkey | 0 | 9495 |
| Ukranian | Ukraine | 0 | 2 |
| Chinese | Taiwan | 0 | 3 |
| User | Translations |
|---|---|
| malfredo32 | 12359 |
| sitwell | 11832 |
| hertera12 | 8181 |
| arthurkkk | 7141 |
| bingshuishuang | 6619 |
| alexver | 4637 |
| billson | 4444 |
| jjtellezl | 3452 |
| de.meulemeester.alain | 2958 |
| kazu | 1888 |
